The necessity of owning a car has become inescapable in the fast-paced society we live in today. The complexities of negotiating the financial parts of buying a car can frequently be overwhelming, regardless matter whether you’re a first-time buyer eagerly awaiting the joys of owning your own vehicle or an experienced driver looking for an upgrade. The good news is that JP Motors is your reliable partner and is ready to make the procedure simpler so that you may finally realize your dream of car buying.
The JP Motors Advantage
JP Motors is aware that finding the best financing is a crucial step in the car-buying process. We are dedicated to making sure that the financial aspect of your car purchase is not a stressful transaction, but rather a smooth one. Here’s how we distinguish ourselves in terms of simplifying the car-buying process:
1. Unparalleled Flexibility in Loan Terms
When it comes to auto financing, JP Motors is adamant that a one-size-fits-all strategy doesn’t work. Our financing choices are carefully thought out to provide you the freedom to select terms that suit your particular preferences and financial circumstances. Our aim is to meet your specific needs, whether you want the freedom of a shorter-term loan with larger monthly payments to pay off your automobile more quickly or the comfort of a longer-term loan with lower monthly obligations to fit comfortably inside your budget.
2. Competitive Interest Rates Tailored to You
Our dedication to giving you the finest financing experience possible includes negotiating reasonable interest rates. We have access to rates that not only meet but also surpass your expectations thanks to strong partnerships with top financial institutions. This makes sure you get the best return on your investment and enables you to enjoy your new automobile without feeling strained financially.
3. Transparency That Inspires Confidence
Our dedication to giving you the finest financing experience possible includes negotiating reasonable interest rates. We have access to rates that not only meet but also surpass your expectations thanks to strong partnerships with top financial institutions. This makes sure you get the best return on your investment and enables you to enjoy your new automobile without feeling strained financially.
4. Effortless Application Process for Your Convenience
We’ve shortened the financing application procedure to be as convenient as we can because we appreciate your time. With just a few clicks from the comfort of your home, you can easily complete our user-friendly online application to streamline your financing process. Our knowledgeable financial team is always there to provide individualized advice should you ever require direction or have questions along the road, ensuring that you manage the procedure without difficulty.
5. Bad Credit? No Problem – We’re Here to Help!
Unexpected difficulties that life frequently presents us with could have an effect on your credit score. We at JP Motors are ready to help you overcome these obstacles. Our constant objective is to work directly with you to discover a financing option that exactly matches your particular circumstances, even if you have less-than-perfect credit. We are committed to helping you not only get the automobile you want but also rebuild your credit along the road since we believe in second chances.
6. Pre-Approval for Unwavering Confidence
Our pre-approval process provides clarification without affecting your credit score if you’re uncertain about your eligibility for financing or how to proceed. With the knowledge of your financing alternatives up front, this feature gives you the power to shop with assurance, which makes the car-buying experience easier and more fun.
Your Journey to a New Car Starts Here
At JP Motors, we go above and beyond merely providing reasonable finance alternatives to make buying a car simpler. From helping you choose the ideal car to the exhilarating moment you drive it off our lot, we are committed to giving you a complete car-buying experience.
When you pick JP Motors, you’re not just buying a car—you’re also joining a group of people who are very concerned about your happiness and peace of mind. Our financing choices are the link that makes it all possible. We are dedicated to assisting you in finding the appropriate car that matches your budget.
So why keep waiting? Your ideal car is just a few clicks away and well within your grasp. Explore our wide selection of high-quality vehicles for a minute, then take that thrilling first step towards making one of them genuinely yours. Our devoted crew is ready to assist you, answer your concerns, and make sure that buying a car is not only simple but also enjoyable.
Ready to Get Started?
Don’t let financing challenges stand between you and the car of your dreams. At JP Motors, we are wholeheartedly committed to making car buying easier for you. Contact our knowledgeable finance team today to learn more about our financing options or to initiate your application online.
Your dream car awaits, and together, we can transform that dream into a reality.
Contact Us to Learn More and Apply for Financing.
About Us
You Are Here : Home / About Us
Car buying is always everybody’s dream and it is a very special occasion, we as a premium Tata Motors car dealership always endeavor to achieve highest level of customer satisfaction and improving the buying experience for our customers. We have the best of the sales staff to cater all your car buying needs and also have the skilled professionals to take care of your car services and other requirements. We not only sells Tata Motors car, we also deals in Used Cars, Insurance, Finance, Accessories. We take care of your every need while buying a car. With state-of-the-art workshops coupled with the company-trained technicians, we offers you an instant, efficient and personalized customer service. It is this dedication to service and the maintenance of the highest levels of customer satisfaction that have been the platform of our dealership’s success. We welcome you all at our dealership. Please do visit us not only to buy a car but your dream.
Terms and Conditions
You Are Here : Home / Terms and Conditions
Links to Third-Party Websites
Links to third-party websites are provided for convenience only and do not imply any approval or endorsement by the Company of the linked sites, even if they may contain the Company’s logo, as such sites are beyond the Company’s control. Thus, the Company cannot be held responsible for the contents of any linked site or any link contained therein.
You acknowledge that framing the Company’s website, or any similar process is prohibited.
Intellectual Property
This website is the exclusive property of the Company. Any material that it contains, including, but not limited to, texts, data, graphics, pictures, sounds, videos, logos, icons or HTML code is protected under the intellectual property laws and remains the Company or third party’s property.
You may use this material for personal and non-commercial purposes in accordance with the principles governing intellectual property laws. Any other use or modification of the content of the Company’s website without the Company’s prior written authorization is prohibited. Framing this site or using our proprietary marks as meta tags by you are any person acting on your behalf, without our written consent is impermissible. Use of contact information provided on the site for unauthorized purposes, including marketing is prohibited. Any use intended to impede the working of the site or to intercept any information from the site is prohibited.
Warranty and Liability
All materials, including downloadable software, contained on the Company’s website is provided on ‘as is’ basis and without warranty of any kind to the extent allowed by the applicable law. While the Company will use reasonable efforts to provide reliable information through its website, the Company does not warrant that this website is free of inaccuracies, errors and/or omissions, viruses, worms, Trojan and the like, or that its content is appropriate for your particular use or up to date. The Company reserves the right to change the information at any time without notice. The Company does not warrant any results derived from the use of any software available on this site. You are solely responsible for any use of the materials contained in this site.
The information contained in this site does not extend or modify the warranty that may apply to you as a result of a contractual relationship with the Company.
The Company will not be liable for any indirect, consequential or incidental damages, including but not limited to loss of profits or revenues, business interruption, loss of data arising out of or in connection with the use, inability to use or reliance on any material contained in this site or any linked site.
Users’ Comments and Information Collected
The Company does not assume any obligation to monitor the information that you may post on its website.
You warrant that any and all information on projects, files or other attachments sent to us (‘Material’) or comments other than personal data, that you may transmit to the Company through the website does not infringe intellectual property rights or any other applicable law. Such information, material or comments, will be treated as non-confidential and non-proprietary. By submitting any information or material, you give the Company an unlimited and irrevocable license to use, execute, show, modify and transmit such information, material or comments, including any underlying idea, concept or know-how. The Company reserves the right to use such information in any way it chooses.
We collect information from a variety of sources, directly and indirectly. The term “personal data” means information relating to an identified or identifiable individual (i.e. a natural person). All of the information we collect about persons is used to monitor the use of the site and develop world-class products and services of superior quality. Such use does not result in any personally identifiable information being collected or stored. By submitting your personal data through this website, you shall be consenting to it being handled in accordance with the site’s online Privacy Policy. You agree to provide true and complete information about yourself by registering on this site and you are solely responsible for protecting your password and all acts by way of use of your password. If you have submitted personal data through this website and wish us to cease using it for the purposes submitted, please contact us using the contact details given in the appropriate sections of the site.
Applicable law – Severability
The Indian Law governs these Terms of Use. The courts in Mumbai have jurisdiction in relation to any claim or action arising out of, or in connection with, the Terms of Use.
If any provision of these Terms of Use is held by a court to be illegal, invalid or unenforceable, the remaining provisions shall remain in full force and effect.
Modifications of the Terms of Use
The Company reserves the right to change the Terms of Use under which this website is offered at any time and without notice. You will be automatically bound by these modifications when you use this site, and should periodically read the Terms of Use.
After having read and understood the disclaimer and copyright notice, you hereby agree to accept and abide by all the terms and conditions as mentioned therein at your sole responsibility.
Get loan for your car
You Are Here : Home / Car Loan
Apply For Loan
- Share Your Details
- Model: Tata Altroz, Tata Altroz Racer, Tata Curvv EV, Tata Harrier, Tata Nexon, Tata Nexon EV, Tata Punch, Tata Punch EV, Tata Safari, Tata Tiago, Tata Tiago EV, Tata Tiago NRG, Tata Tigor, Tata Tigor EV
- Select Outlet City: Nahan, Nalagarh, Paonta sahib, Rampur, Bushahr, Rohru, Shimla, Solan
- Share Loan Requirements
- Select Purchase Time- Immediate 2 weeks 3 weeks 4 weeks 4-6 weeks 6+ weeks
- Get Your Car Loan Now
Loan EMI Calculator
Looking for Car Loan?
EMI calculation made easy for Car Loan. Just enter the Loan Amount and Interest Rate to Calculate the EMI.
Calculate EMI
Months | EMI (Rs.) |
12 | Rs. 36,633/- |
24 | Rs. 18,923/- |
36 | Rs. 13,381/- |
48 | Rs. 10,632/- |
60 | Rs. 8,999/- |
72 | Rs. 7,924/- |
84 | Rs. 7,168/- |
Documentation
- 4 Photographs
- Income Proof (ITR last 2 Years, Form No. 16 for last 2 years, Salary Slip for last 3 months)
- Id Proof (PAN Card, Passport, etc.)
- Residence Proof (Electricity Bill, Aadhar Card)
- Bank Statement (6 months)
- Rent Agreement
- Repayment record for previous loans
Book Online Car Service
You Are Here : Home / Book Online Car Service
Personal Details :
Name*
Mobile No.*
Customer Address
City*
Select Outlet City- Nalagarh, Paonta sahib, Rohru, Shimla, Solan
Service Details :
Service Center :
Model :
Select Model
Tata Tiago EV, Tata Tiago, Tata Tigor, Tata Punch, Tata Tiago NRG, Tata Curvv EV, Tata Harrier, Tata Tigor EV, Tata Punch EV, Tata Safari, Tata Altroz Racer, Tata Nexon, Tata Altroz, Tata Nexon EV, Tata Nano, Tata Zest, Tata Safari Storme, Tata Bolt, Tata Indica eV2, Tata Safari 2005-2017, Tata Indigo eCS, Tata Sumo, Tata Aria, Tata Xenon XT, Tata Movus, Tata Vista, Tata Tiago 2015-2019, Tata Aria, Tata Estate, Tata Indica, Tata Vista, Tata Indica Vista Electric, Tata Indica, Tata Indica, Tata Indigo, Tata Indigo Marina, Tata Jump, Tata Manza, Tata Movus, Tata Nano 2012-2017, Tata Safari Storme 2012-2015, Tata Sierra 1995-2005, Tata Sumo Spacio, Tata Sumo, Tata Sumo Victa, Tata TL, Tata Venture, Tata Winger, Tata Xover, Tata Kite Hatch, Tata Indica eV2, Tata Indica V2, Tata Indigo CS 2008-2012, Tata Indigo eCS 2010-2017, Tata Indigo Vista, Tata Indigo XL, Tata Indigo eCS, Tata Hexa 2016-2020, Tata Tigor 2017-2020, Tata Aria 2010-2013, Tata Indica, Tata Indica V2 2001-2011, Tata Indica V2 Turbo, Tata Indica eV2 Xeta, Tata Indica Vista 2008-2013, Tata Indica Xeta, Tata Indigo, Tata Indigo V Series, Tata Nano 2009-2011, Tata Nexon 2017-2020, Tata Sumo Gold 2011-2013, Tata Sumo Grande, Tata Sumo Victa, Tata Sumo Victa DI, Tata Winger Platinum, Tata Tigor EV 2019-2021, Tata H5X, Tata 45X, Tata Harrier 2019-2023, Tata Tiago NRG 2018-2020, Tata Tiago JTP, Tata Tigor JTP, Tata Altroz 2020-2023, Tata H2X, Tata Safari 2021-2023, Tata Tiago 2019-2020, Tata Nexon EV Prime 2020-2023, Tata Nexon 2020-2023, Tata Tigor EV 2021-2022, Tata Nexon EV Max 2022-2023, Tata Nexon 2023-2023
Registration No
Kilometers
Service Type*
Select Service Type: Free Service Paid Service Other
Request Date & Time
Pick up Required Yes No
Book Service
* Marks fields are mandatory
Tata Tiago
Ex-showroom Price in Solan
Rs. 5.64 – 8.89 Lakh*
1199
Engine CC
19.0
Mileage KM/L
84.48
Power BHP
Tata Tiago Price in our Cities ( * Ex-showroom Price )
Rs. 5.64 – 8.89 Lakh*
Rs. 5.64 – 8.89 Lakh*
Variant
Variants | Transmission | Engine Description | Mileage | Power | Ex-Showroom Price | Brochure |
Tata Tiago XE (Petrol) | Manual | 1199 CC | 20.1 KM/L | 84.48 BHP | 5.64 Lakh* | |
Tata Tiago XM (Petrol) | Manual | 1199 CC | 20.1 KM/L | 84.48 BHP | 5.99 Lakh* | |
Tata Tiago XT Option (Petrol) | Manual | 1199 CC | 20.1 KM/L | 84.48 BHP | 6.19 Lakh* | |
Tata Tiago XT (Petrol) | Manual | 1199 CC | 20.1 KM/L | 84.48 BHP | 6.39 Lakh* | |
Tata Tiago XT Rhythm (Petrol) | Manual | 1199 CC | 20.1 KM/L | 84.48 BHP | 6.59 Lakh* | |
Tata Tiago XTA AMT (Petrol) | Automatic | 1199 CC | 19.0 KM/L | 84.48 BHP | 6.94 Lakh* | |
Tata Tiago XZ Plus Option (Petrol) | Manual | 1199 CC | 20.1 KM/L | 84.48 BHP | 6.99 Lakh* | |
Tata Tiago XZ Plus (Petrol) | Manual | 1199 CC | 20.1 KM/L | 84.48 BHP | 7.29 Lakh* | |
Tata Tiago XZ Plus DT (Petrol) | Manual | 1199 CC | 20.1 KM/L | 84.48 BHP | 7.39 Lakh* | |
Tata Tiago XZA Plus Option AMT (Petrol) | Automatic | 1199 CC | 19.0 KM/L | 84.48 BHP | 7.54 Lakh* | |
Tata Tiago XZA Plus AMT (Petrol) | Automatic | 1199 CC | 19.0 KM/L | 84.48 BHP | 7.84 Lakh* | |
Tata Tiago XZA Plus DT AMT (Petrol) | Automatic | 1199 CC | 19.0 KM/L | 84.48 BHP | 7.94 Lakh* | |
Tata Tiago XE CNG (CNG) | Manual | 1199 CC | 26.5 KM/L | 72.41 BHP | 6.59 Lakh* | |
Tata Tiago XM CNG (CNG) | Manual | 1199 CC | 26.5 KM/L | 72.41 BHP | 6.94 Lakh* | |
Tata Tiago XT CNG (CNG) | Manual | 1199 CC | 26.5 KM/L | 72.41 BHP | 7.34 Lakh* | |
Tata Tiago XT Rhythm CNG (CNG) | Manual | 1199 CC | 26.5 KM/L | 72.41 BHP | 7.54 Lakh* | |
Tata Tiago XTA AMT CNG (CNG) | Automatic | 1199 CC | 28.1 KM/L | 72.41 BHP | 7.89 Lakh* | |
Tata Tiago XZ Plus CNG (CNG) | Manual | 1199 CC | 26.5 KM/L | 72.41 BHP | 8.24 Lakh* | |
Tata Tiago XZ Plus DT CNG (CNG) | Manual | 1199 CC | 26.5 KM/L | 72.41 BHP | 8.34 Lakh* | |
Tata Tiago XZA Plus AMT CNG (CNG) | Automatic | 1199 CC | 28.1 KM/L | 72.41 BHP | 8.79 Lakh* | |
Tata Tiago XZA Plus DT AMT CNG (CNG) | Automatic | 1199 CC | 28.1 KM/L | 72.41 BHP | 8.89 Lakh* |
Tata Punch
Ex-showroom Price in Solan
Rs. 6.12 – 10.19 Lakh*
1199
Engine CC
18.8
Mileage KM/L
86.63
Power BHP
Tata Punch Price in our Cities ( * Ex-showroom Price )
Rs. 6.12 – 10.19 Lakh*
Rs. 6.12 – 10.19 Lakh*
Rs. 10.13 Lakh*
Rs. 10.13 Lakh*
Rs. 10.13 Lakh*
Variant
Variants | Transmission | Engine Description | Mileage | Power | Ex-Showroom Price | Brochure |
Tata Punch Pure (Petrol) | Manual | 1199 CC | 20.1 KM/L | 86.63 BHP | 6.12 Lakh* | |
Tata Punch Pure Rhythm (Petrol) | Manual | 1199 CC | 20.1 KM/L | 86.63 BHP | 6.37 Lakh* | |
Tata Punch Adventure (Petrol) | Manual | 1199 CC | 20.1 KM/L | 86.63 BHP | 6.99 Lakh* | |
Tata Punch Adventure Rhythm (Petrol) | Manual | 1199 CC | 20.1 KM/L | 86.63 BHP | 7.34 Lakh* | |
Tata Punch Adventure AMT (Petrol) | Automatic | 1199 CC | 18.8 KM/L | 86.63 BHP | 7.59 Lakh* | |
Tata Punch Accomplished (Petrol) | Manual | 1199 CC | 20.1 KM/L | 86.63 BHP | 7.84 Lakh* | |
Tata Punch Adventure Rhythm AMT (Petrol) | Automatic | 1199 CC | 18.8 KM/L | 86.63 BHP | 7.94 Lakh* | |
Tata Punch Accomplished S (Petrol) | Manual | 1199 CC | 20.1 KM/L | 86.63 BHP | 8.34 Lakh* | |
Tata Punch Accomplished AMT (Petrol) | Automatic | 1199 CC | 18.8 KM/L | 86.63 BHP | 8.44 Lakh* | |
Tata Punch Accomplished Dazzle (Petrol) | Manual | 1199 CC | 20.1 KM/L | 86.63 BHP | 8.74 Lakh* | |
Tata Punch Accomplished Dazzle S (Petrol) | Manual | 1199 CC | 20.1 KM/L | 86.63 BHP | 8.74 Lakh* | |
Tata Punch Creative DT (Petrol) | Manual | 1199 CC | 20.1 KM/L | 86.63 BHP | 8.84 Lakh* | |
Tata Punch Accomplished Dazzle AMT (Petrol) | Automatic | 1199 CC | 18.8 KM/L | 86.63 BHP | 8.84 Lakh* | |
Tata Punch Accomplished S AMT (Petrol) | Automatic | 1199 CC | 18.8 KM/L | 86.63 BHP | 8.94 Lakh* | |
Tata Punch Creative S DT (Petrol) | Manual | 1199 CC | 20.1 KM/L | 86.63 BHP | 9.29 Lakh* | |
Tata Punch Accomplished Dazzle S AMT (Petrol) | Automatic | 1199 CC | 18.8 KM/L | 86.63 BHP | 9.34 Lakh* | |
Tata Punch Creative AMT DT (Petrol) | Automatic | 1199 CC | 18.8 KM/L | 86.63 BHP | 9.44 Lakh* | |
Tata Punch Creative Flagship DT (Petrol) | Manual | 1199 CC | 20.1 KM/L | 86.63 BHP | 9.59 Lakh* | |
Tata Punch Creative S AMT DT (Petrol) | Automatic | 1199 CC | 18.8 KM/L | 86.63 BHP | 9.89 Lakh* | |
Tata Punch Creative Flagship AMT DT (Petrol) | Automatic | 1199 CC | 18.8 KM/L | 86.63 BHP | 10.19 Lakh* | |
Tata Punch Pure CNG (CNG) | Manual | 1199 CC | 27.0 KM/L | 72.41 BHP | 7.22 Lakh* | |
Tata Punch Adventure CNG (CNG) | Manual | 1199 CC | 27.0 KM/L | 72.41 BHP | 7.94 Lakh* | |
Tata Punch Adventure Rhythm CNG (CNG) | Manual | 1199 CC | 27.0 KM/L | 72.41 BHP | 8.29 Lakh* | |
Tata Punch Accomplished CNG (CNG) | Manual | 1199 CC | 27.0 KM/L | 72.41 BHP | 8.94 Lakh* | |
Tata Punch Accomplished Dazzle S CNG (CNG) | Manual | 1199 CC | 27.0 KM/L | 72.41 BHP | 9.84 Lakh* |
Tata Tigor
Ex-showroom Price in Solan
Rs. 6.29 – 9.54 Lakh*
1199
Engine CC
19.6
Mileage KM/L
84.48
Power BHP
Tata Tigor Price in our Cities ( * Ex-showroom Price )
Rs. 6.29 – 9.54 Lakh*
Rs. 6.29 – 9.54 Lakh*
Variant
Variants | Transmission | Engine Description | Mileage | Power | Ex-Showroom Price | Brochure |
Tata Tigor XE (Petrol) | Manual | 1199 CC | 19.3 KM/L | 84.48 BHP | 6.29 Lakh* | |
Tata Tigor XM (Petrol) | Manual | 1199 CC | 19.3 KM/L | 84.48 BHP | 6.79 Lakh* | |
Tata Tigor XZ (Petrol) | Manual | 1199 CC | 19.3 KM/L | 84.48 BHP | 7.29 Lakh* | |
Tata Tigor XMA AMT (Petrol) | Automatic | 1199 CC | 19.6 KM/L | 84.48 BHP | 7.39 Lakh* | |
Tata Tigor XZ Plus (Petrol) | Manual | 1199 CC | 19.3 KM/L | 84.48 BHP | 7.99 Lakh* | |
Tata Tigor XZA Plus AMT (Petrol) | Automatic | 1199 CC | 19.6 KM/L | 84.48 BHP | 8.59 Lakh* | |
Tata Tigor XM CNG (CNG) | Manual | 1199 CC | 26.5 KM/L | 72.41 BHP | 7.74 Lakh* | |
Tata Tigor XZ CNG (CNG) | Manual | 1199 CC | 26.5 KM/L | 72.41 BHP | 8.24 Lakh* | |
Tata Tigor XZA AMT CNG (CNG) | Automatic | 1199 CC | 28.1 KM/L | 72.41 BHP | 8.84 Lakh* | |
Tata Tigor XZ Plus CNG (CNG) | Manual | 1199 CC | 26.5 KM/L | 72.41 BHP | 8.94 Lakh* | |
Tata Tigor XZA Plus AMT CNG (CNG) | Automatic | 1199 CC | 28.1 KM/L | 72.41 BHP | 9.54 Lakh* |
Tata Altroz
Ex-showroom Price in Solan
Rs. 6.64 – 11.35 Lakh*
1497
Engine CC
19.3
Mileage KM/L
88.76
Power BHP
Tata Altroz Price in our Cities ( * Ex-showroom Price )
Rs. 6.64 – 11.35 Lakh*
Rs. 6.64 – 11.35 Lakh*
Variant
Variants | Transmission | Engine Description | Mileage | Power | Ex-Showroom Price | Brochure |
Tata Altroz XM Plus Diesel (Diesel) | Manual | 1497 CC | 23.6 KM/L | 88.76 BHP | 8.89 Lakh* | |
Tata Altroz XM Plus S Diesel (Diesel) | Manual | 1497 CC | 23.6 KM/L | 88.76 BHP | 9.39 Lakh* | |
Tata Altroz XT Diesel (Diesel) | Manual | 1497 CC | 23.6 KM/L | 88.76 BHP | 9.39 Lakh* | |
Tata Altroz XZ Diesel (Diesel) | Manual | 1497 CC | 23.6 KM/L | 88.76 BHP | 9.89 Lakh* | |
Tata Altroz XZ LUX Diesel (Diesel) | Manual | 1497 CC | 19.3 KM/L | 88.76 BHP | 10.29 Lakh* | |
Tata Altroz XZ Plus S Diesel (Diesel) | Manual | 1497 CC | 23.6 KM/L | 88.76 BHP | 10.4 Lakh* | |
Tata Altroz XZ Plus S Dark Edition Diesel (Diesel) | Manual | 1497 CC | 23.6 KM/L | 88.76 BHP | 10.8 Lakh* | |
Tata Altroz XZ Plus S LUX Diesel (Diesel) | Manual | 1497 CC | 19.3 KM/L | 88.76 BHP | 10.95 Lakh* | |
Tata Altroz XZ Plus S LUX Dark Edition Diesel (Diesel) | Manual | 1497 CC | 19.3 KM/L | 88.76 BHP | 11.35 Lakh* | |
Tata Altroz XE (Petrol) | Manual | 1199 CC | 19.3 KM/L | 86.79 BHP | 6.64 Lakh* | |
Tata Altroz XM (Petrol) | Manual | 1199 CC | 19.0 KM/L | 86.79 BHP | 6.99 Lakh* | |
Tata Altroz XM S (Petrol) | Manual | 1199 CC | 19.0 KM/L | 86.79 BHP | 7.44 Lakh* | |
Tata Altroz XM Plus (Petrol) | Manual | 1199 CC | 19.3 KM/L | 86.79 BHP | 7.59 Lakh* | |
Tata Altroz XM Plus S (Petrol) | Manual | 1199 CC | 19.3 KM/L | 86.79 BHP | 8.09 Lakh* | |
Tata Altroz XT (Petrol) | Manual | 1199 CC | 19.3 KM/L | 86.79 BHP | 8.09 Lakh* | |
Tata Altroz XMA Plus DCT (Petrol) | Automatic | 1199 CC | 18.5 KM/L | 86.79 BHP | 8.59 Lakh* | |
Tata Altroz XZ (Petrol) | Manual | 1199 CC | 19.3 KM/L | 86.79 BHP | 8.59 Lakh* | |
Tata Altroz XZ LUX (Petrol) | Manual | 1199 CC | 19.3 KM/L | 86.79 BHP | 8.99 Lakh* | |
Tata Altroz XMA Plus S DCT (Petrol) | Automatic | 1199 CC | 18.5 KM/L | 86.79 BHP | 9.09 Lakh* | |
Tata Altroz XTA DCT (Petrol) | Automatic | 1199 CC | 18.5 KM/L | 86.79 BHP | 9.09 Lakh* | |
Tata Altroz XZ Plus S (Petrol) | Manual | 1199 CC | 19.3 KM/L | 86.79 BHP | 9.1 Lakh* | |
Tata Altroz XZ Plus S Dark Edition (Petrol) | Manual | 1199 CC | 19.3 KM/L | 86.79 BHP | 9.5 Lakh* | |
Tata Altroz XZ Plus S LUX (Petrol) | Manual | 1199 CC | 19.3 KM/L | 86.79 BHP | 9.65 Lakh* | |
Tata Altroz XZA DCT (Petrol) | Automatic | 1199 CC | 18.5 KM/L | 86.79 BHP | 9.69 Lakh* | |
Tata Altroz XZ Plus S LUX Dark Edition (Petrol) | Manual | 1199 CC | 19.3 KM/L | 86.79 BHP | 9.99 Lakh* | |
Tata Altroz XZA LUX DCT (Petrol) | Automatic | 1199 CC | 19.3 KM/L | 86.79 BHP | 10.09 Lakh* | |
Tata Altroz XZA Plus S DCT (Petrol) | Automatic | 1199 CC | KM/L | 86.79 BHP | 10.1 Lakh* | |
Tata Altroz XZA Plus S Dark Edition DCT (Petrol) | Automatic | 1199 CC | 18.5 KM/L | 86.79 BHP | 10.4 Lakh* | |
Tata Altroz XZA Plus S LUX DCT (Petrol) | Automatic | 1199 CC | 19.3 KM/L | 86.79 BHP | 10.65 Lakh* | |
Tata Altroz XZA Plus S LUX Dark Edition DCT (Petrol) | Automatic | 1199 CC | 19.3 KM/L | 86.79 BHP | 10.95 Lakh* | |
Tata Altroz XZA Plus OS DCT (Petrol) | Automatic | 1199 CC | 18.5 KM/L | 86.79 BHP | 10.98 Lakh* | |
Tata Altroz XE CNG (CNG) | Manual | 1199 CC | 26.2 KM/L | 72.49 BHP | 7.59 Lakh* | |
Tata Altroz XM Plus CNG (CNG) | Manual | 1199 CC | 26.2 KM/L | 72.49 BHP | 8.44 Lakh* | |
Tata Altroz XM Plus S CNG (CNG) | Manual | 1199 CC | 26.2 KM/L | 72.49 BHP | 8.94 Lakh* | |
Tata Altroz XZ CNG (CNG) | Manual | 1199 CC | 26.2 KM/L | 72.49 BHP | 9.59 Lakh* | |
Tata Altroz XZ LUX CNG (CNG) | Manual | 1199 CC | 19.3 KM/L | 72.49 BHP | 9.99 Lakh* | |
Tata Altroz XZ Plus S CNG (CNG) | Manual | 1199 CC | 26.2 KM/L | 72.49 BHP | 10.1 Lakh* | |
Tata Altroz XZ Plus S LUX CNG (CNG) | Manual | 1199 CC | 19.3 KM/L | 72.49 BHP | 10.65 Lakh* | |
Tata Altroz XZ Plus OS CNG (CNG) | Manual | 1199 CC | 26.2 KM/L | 72.49 BHP | 10.98 Lakh* |
Tata Tiago NRG
Ex-showroom Price in Solan
Rs. 6.69 – 8.79 Lakh*
1199
Engine CC
20.1
Mileage KM/L
84.82
Power BHP
Tata Tiago NRG Price in our Cities ( * Ex-showroom Price )
Rs. 6.69 – 8.79 Lakh*
Rs. 6.69 – 8.79 Lakh*
Variant
Variants | Transmission | Engine Description | Mileage | Power | Ex-Showroom Price | Brochure |
Tata Tiago NRG XT (Petrol) | Manual | 1199 CC | 20.1 KM/L | 84.82 BHP | 6.69 Lakh* | |
